Choghadiya · day & night muhurat
Karva Chauth choghadiya in Edison: Wednesday, 28 October 2026
Wednesday, 28 October 2026 · Edison, New Jersey, United States · sunrise 7:23 AM · sunset 5:59 PM
Wednesday, 28 October 2026 is Karva Chauth in Edison. The good choghadiya of the day are Labha 7:23–8:43 AM, Amrit 8:43–10:02 AM, Shubha 11:22 AM–12:41 PM and Labha 4:40–5:59 PM. For the Karva Chauth timings in Edison, see Karva Chauth 2026 in Edison.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From7:23 AM | To8:43 AM | |
| 2 | ChoghadiyaAmrit | NatureGood | From8:43 AM | To10:02 AM | |
| 3 | ChoghadiyaKaal | NatureBad | From10:02 AM | To11:22 AM | |
| 4 | ChoghadiyaShubha | NatureGood | From11:22 AM | To12:41 PM | |
| 5 | ChoghadiyaRog | NatureBad | From12:41 PM | To2:01 PM | |
| 6 | ChoghadiyaUdveg | NatureBad | From2:01 PM | To3:20 PM | |
| 7 | ChoghadiyaChar | NatureNeutral | From3:20 PM | To4:40 PM | |
| 8 | ChoghadiyaLabha | NatureGood | From4:40 PM | To5:59 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From5:59 PM | To7:40 PM | |
| 2 | ChoghadiyaShubha | NatureGood | From7:40 PM | To9:20 PM | |
| 3 | ChoghadiyaAmrit | NatureGood | From9:20 PM | To11:01 PM | |
| 4 | ChoghadiyaChar | NatureNeutral | From11:01 PM | To12:42 AM | |
| 5 | ChoghadiyaRog | NatureBad | From12:42 AM | To2:22 AM | |
| 6 | ChoghadiyaKaal | NatureBad | From2:22 AM | To4:03 AM | |
| 7 | ChoghadiyaLabha | NatureGood | From4:03 AM | To5:44 AM | |
| 8 | ChoghadiyaUdveg | NatureBad | From5:44 AM | To7:24 AM |
More for Edison on Wed 28 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Edison (40.5187° N, -74.4121° E), America/New_York. Day parts from sunrise 7:23 AM to sunset 5:59 PM. Generated 21 October 2026, 01:24.