Choghadiya · day & night muhurat
Dhanteras choghadiya in Edison: Friday, 6 November 2026
Friday, 6 November 2026 · Edison, New Jersey, United States · sunrise 6:34 AM · sunset 4:49 PM
Friday, 6 November 2026 is Dhanteras in Edison. The good choghadiya of the day are Labha 7:50–9:07 AM, Amrit 9:07–10:24 AM and Shubha 11:41 AM–12:58 PM. For the Dhanteras timings in Edison, see Dhanteras 2026 in Edison.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From6:34 AM | To7:50 AM | |
| 2 | ChoghadiyaLabha | NatureGood | From7:50 AM | To9:07 AM | |
| 3 | ChoghadiyaAmrit | NatureGood | From9:07 AM | To10:24 AM | |
| 4 | ChoghadiyaKaal | NatureBad | From10:24 AM | To11:41 AM | |
| 5 | ChoghadiyaShubha | NatureGood | From11:41 AM | To12:58 PM | |
| 6 | ChoghadiyaRog | NatureBad | From12:58 PM | To2:15 PM | |
| 7 | ChoghadiyaUdveg | NatureBad | From2:15 PM | To3:32 PM | |
| 8 | ChoghadiyaChar | NatureNeutral | From3:32 PM | To4:49 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaRog | NatureBad | From4:49 PM | To6:32 PM | |
| 2 | ChoghadiyaKaal | NatureBad | From6:32 PM | To8:15 PM | |
| 3 | ChoghadiyaLabha | NatureGood | From8:15 PM | To9:58 PM | |
| 4 | ChoghadiyaUdveg | NatureBad | From9:58 PM | To11:42 PM | |
| 5 | ChoghadiyaShubha | NatureGood | From11:42 PM | To1:25 AM | |
| 6 | ChoghadiyaAmrit | NatureGood | From1:25 AM | To3:08 AM | |
| 7 | ChoghadiyaChar | NatureNeutral | From3:08 AM | To4:51 AM | |
| 8 | ChoghadiyaRog | NatureBad | From4:51 AM | To6:35 AM |
More for Edison on Fri 6 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Edison (40.5187° N, -74.4121° E), America/New_York. Day parts from sunrise 6:34 AM to sunset 4:49 PM. Generated 21 October 2026, 08:02.