Choghadiya · day & night muhurat
Bhai Dooj choghadiya in Edison: Tuesday, 10 November 2026
Tuesday, 10 November 2026 · Edison, New Jersey, United States · sunrise 6:38 AM · sunset 4:44 PM
Tuesday, 10 November 2026 is Bhai Dooj (Yama Dwitiya) in Edison. The good choghadiya of the day are Labha 10:26–11:41 AM, Amrit 11:41 AM–12:57 PM and Shubha 2:13–3:29 PM. For the Bhai Dooj timings in Edison, see Bhai Dooj 2026 in Edison.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaRog | NatureBad | From6:38 AM | To7:54 AM | |
| 2 | ChoghadiyaUdveg | NatureBad | From7:54 AM | To9:10 AM | |
| 3 | ChoghadiyaChar | NatureNeutral | From9:10 AM | To10:26 AM | |
| 4 | ChoghadiyaLabha | NatureGood | From10:26 AM | To11:41 AM | |
| 5 | ChoghadiyaAmrit | NatureGood | From11:41 AM | To12:57 PM | |
| 6 | ChoghadiyaKaal | NatureBad | From12:57 PM | To2:13 PM | |
| 7 | ChoghadiyaShubha | NatureGood | From2:13 PM | To3:29 PM | |
| 8 | ChoghadiyaRog | NatureBad | From3:29 PM | To4:44 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaKaal | NatureBad | From4:44 PM | To6:29 PM | |
| 2 | ChoghadiyaLabha | NatureGood | From6:29 PM | To8:13 PM | |
| 3 | ChoghadiyaUdveg | NatureBad | From8:13 PM | To9:58 PM | |
| 4 | ChoghadiyaShubha | NatureGood | From9:58 PM | To11:42 PM | |
| 5 | ChoghadiyaAmrit | NatureGood | From11:42 PM | To1:26 AM | |
| 6 | ChoghadiyaChar | NatureNeutral | From1:26 AM | To3:11 AM | |
| 7 | ChoghadiyaRog | NatureBad | From3:11 AM | To4:55 AM | |
| 8 | ChoghadiyaKaal | NatureBad | From4:55 AM | To6:39 AM |
More for Edison on Tue 10 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Edison (40.5187° N, -74.4121° E), America/New_York. Day parts from sunrise 6:38 AM to sunset 4:44 PM. Generated 21 October 2026, 05:23.