Choghadiya · day & night muhurat
Chhath Puja choghadiya in Edison: Sunday, 15 November 2026
Sunday, 15 November 2026 · Edison, New Jersey, United States · sunrise 6:44 AM · sunset 4:40 PM
Sunday, 15 November 2026 is Chhath Puja (main day) in Edison. The good choghadiya of the day are Labha 9:13–10:28 AM, Amrit 10:28–11:42 AM and Shubha 12:57–2:11 PM. For the Chhath Puja timings in Edison, see Chhath Puja 2026 in Edison.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From6:44 AM | To7:59 AM | |
| 2 | ChoghadiyaChar | NatureNeutral | From7:59 AM | To9:13 AM | |
| 3 | ChoghadiyaLabha | NatureGood | From9:13 AM | To10:28 AM | |
| 4 | ChoghadiyaAmrit | NatureGood | From10:28 AM | To11:42 AM | |
| 5 | ChoghadiyaKaal | NatureBad | From11:42 AM | To12:57 PM | |
| 6 | ChoghadiyaShubha | NatureGood | From12:57 PM | To2:11 PM | |
| 7 | ChoghadiyaRog | NatureBad | From2:11 PM | To3:26 PM | |
| 8 | ChoghadiyaUdveg | NatureBad | From3:26 PM | To4:40 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaShubha | NatureGood | From4:40 PM | To6:26 PM | |
| 2 | ChoghadiyaAmrit | NatureGood | From6:26 PM | To8:11 PM | |
| 3 | ChoghadiyaChar | NatureNeutral | From8:11 PM | To9:57 PM | |
| 4 | ChoghadiyaRog | NatureBad | From9:57 PM | To11:43 PM | |
| 5 | ChoghadiyaKaal | NatureBad | From11:43 PM | To1:28 AM | |
| 6 | ChoghadiyaLabha | NatureGood | From1:28 AM | To3:14 AM | |
| 7 | ChoghadiyaUdveg | NatureBad | From3:14 AM | To5:00 AM | |
| 8 | ChoghadiyaShubha | NatureGood | From5:00 AM | To6:45 AM |
More for Edison on Sun 15 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Edison (40.5187° N, -74.4121° E), America/New_York. Day parts from sunrise 6:44 AM to sunset 4:40 PM. Generated 21 October 2026, 01:26.