Choghadiya · day & night muhurat
Choghadiya on Tuesday, 13 October 2026 in Houston
Tuesday, 13 October 2026 · Houston, Texas, United States · sunrise 7:22 AM · sunset 6:53 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaRog | NatureBad | From7:22 AM | To8:48 AM | |
| 2 | ChoghadiyaUdveg | NatureBad | From8:48 AM | To10:15 AM | |
| 3 | ChoghadiyaChar | NatureNeutral | From10:15 AM | To11:41 AM | |
| 4 | ChoghadiyaLabha | NatureGood | From11:41 AM | To1:07 PM | |
| 5 | ChoghadiyaAmrit | NatureGood | From1:07 PM | To2:34 PM | |
| 6 | ChoghadiyaKaal | NatureBad | From2:34 PM | To4:00 PM | |
| 7 | ChoghadiyaShubha | NatureGood | From4:00 PM | To5:26 PM | |
| 8 | ChoghadiyaRog | NatureBad | From5:26 PM | To6:53 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaKaal | NatureBad | From6:53 PM | To8:27 PM | |
| 2 | ChoghadiyaLabha | NatureGood | From8:27 PM | To10:00 PM | |
| 3 | ChoghadiyaUdveg | NatureBad | From10:00 PM | To11:34 PM | |
| 4 | ChoghadiyaShubha | NatureGood | From11:34 PM | To1:08 AM | |
| 5 | ChoghadiyaAmrit | NatureGood | From1:08 AM | To2:41 AM | |
| 6 | ChoghadiyaChar | NatureNeutral | From2:41 AM | To4:15 AM | |
| 7 | ChoghadiyaRog | NatureBad | From4:15 AM | To5:49 AM | |
| 8 | ChoghadiyaKaal | NatureBad | From5:49 AM | To7:23 AM |
More for Houston on Tue 13 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Houston (29.7604° N, -95.3698° E), America/Chicago. Day parts from sunrise 7:22 AM to sunset 6:53 PM. Generated 21 October 2026, 02:39.