Choghadiya · day & night muhurat
Choghadiya on Monday, 7 December 2026 in Kolkata
Monday, 7 December 2026 · Kolkata, West Bengal · sunrise 6:04 AM · sunset 4:52 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaAmrit | NatureGood | From6:04 AM | To7:25 AM | |
| 2 | ChoghadiyaKaal | NatureBad | From7:25 AM | To8:46 AM | |
| 3 | ChoghadiyaShubha | NatureGood | From8:46 AM | To10:07 AM | |
| 4 | ChoghadiyaRog | NatureBad | From10:07 AM | To11:28 AM | |
| 5 | ChoghadiyaUdveg | NatureBad | From11:28 AM | To12:49 PM | |
| 6 | ChoghadiyaChar | NatureNeutral | From12:49 PM | To2:10 PM | |
| 7 | ChoghadiyaLabha | NatureGood | From2:10 PM | To3:31 PM | |
| 8 | ChoghadiyaAmrit | NatureGood | From3:31 PM | To4:52 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From4:52 PM | To6:31 PM | |
| 2 | ChoghadiyaRog | NatureBad | From6:31 PM | To8:10 PM | |
| 3 | ChoghadiyaKaal | NatureBad | From8:10 PM | To9:49 PM | |
| 4 | ChoghadiyaLabha | NatureGood | From9:49 PM | To11:28 PM | |
| 5 | ChoghadiyaUdveg | NatureBad | From11:28 PM | To1:07 AM | |
| 6 | ChoghadiyaShubha | NatureGood | From1:07 AM | To2:46 AM | |
| 7 | ChoghadiyaAmrit | NatureGood | From2:46 AM | To4:25 AM | |
| 8 | ChoghadiyaChar | NatureNeutral | From4:25 AM | To6:04 AM |
More for Kolkata on Mon 7 Dec
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Kolkata (22.5726° N, 88.3639° E), Asia/Kolkata. Day parts from sunrise 6:04 AM to sunset 4:52 PM. Generated 21 October 2026, 17:53.