Choghadiya · day & night muhurat
Choghadiya on Thursday, 22 October 2026 in Melbourne
Thursday, 22 October 2026 · Melbourne, Victoria, Australia · sunrise 6:26 AM · sunset 7:44 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaShubha | NatureGood | From6:26 AM | To8:06 AM | |
| 2 | ChoghadiyaRog | NatureBad | From8:06 AM | To9:46 AM | |
| 3 | ChoghadiyaUdveg | NatureBad | From9:46 AM | To11:25 AM | |
| 4 | ChoghadiyaChar | NatureNeutral | From11:25 AM | To1:05 PM | |
| 5 | ChoghadiyaLabha | NatureGood | From1:05 PM | To2:45 PM | |
| 6 | ChoghadiyaAmrit | NatureGood | From2:45 PM | To4:25 PM | |
| 7 | ChoghadiyaKaal | NatureBad | From4:25 PM | To6:04 PM | |
| 8 | ChoghadiyaShubha | NatureGood | From6:04 PM | To7:44 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaAmrit | NatureGood | From7:44 PM | To9:04 PM | |
| 2 | ChoghadiyaChar | NatureNeutral | From9:04 PM | To10:24 PM | |
| 3 | ChoghadiyaRog | NatureBad | From10:24 PM | To11:44 PM | |
| 4 | ChoghadiyaKaal | NatureBad | From11:44 PM | To1:04 AM | |
| 5 | ChoghadiyaLabha | NatureGood | From1:04 AM | To2:24 AM | |
| 6 | ChoghadiyaUdveg | NatureBad | From2:24 AM | To3:45 AM | |
| 7 | ChoghadiyaShubha | NatureGood | From3:45 AM | To5:05 AM | |
| 8 | ChoghadiyaAmrit | NatureGood | From5:05 AM | To6:25 AM |
More for Melbourne on Thu 22 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Melbourne (-37.8136° N, 144.9631° E), Australia/Melbourne. Day parts from sunrise 6:26 AM to sunset 7:44 PM. Generated 21 October 2026, 10:35.