Choghadiya · day & night muhurat
Choghadiya on Sunday, 6 December 2026 in Surrey
Sunday, 6 December 2026 · Surrey, British Columbia, Canada · sunrise 8:51 AM · sunset 5:14 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From8:51 AM | To9:54 AM | |
| 2 | ChoghadiyaChar | NatureNeutral | From9:54 AM | To10:57 AM | |
| 3 | ChoghadiyaLabha | NatureGood | From10:57 AM | To11:59 AM | |
| 4 | ChoghadiyaAmrit | NatureGood | From11:59 AM | To1:02 PM | |
| 5 | ChoghadiyaKaal | NatureBad | From1:02 PM | To2:05 PM | |
| 6 | ChoghadiyaShubha | NatureGood | From2:05 PM | To3:08 PM | |
| 7 | ChoghadiyaRog | NatureBad | From3:08 PM | To4:11 PM | |
| 8 | ChoghadiyaUdveg | NatureBad | From4:11 PM | To5:14 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaShubha | NatureGood | From5:14 PM | To7:11 PM | |
| 2 | ChoghadiyaAmrit | NatureGood | From7:11 PM | To9:08 PM | |
| 3 | ChoghadiyaChar | NatureNeutral | From9:08 PM | To11:06 PM | |
| 4 | ChoghadiyaRog | NatureBad | From11:06 PM | To1:03 AM | |
| 5 | ChoghadiyaKaal | NatureBad | From1:03 AM | To3:00 AM | |
| 6 | ChoghadiyaLabha | NatureGood | From3:00 AM | To4:57 AM | |
| 7 | ChoghadiyaUdveg | NatureBad | From4:57 AM | To6:55 AM | |
| 8 | ChoghadiyaShubha | NatureGood | From6:55 AM | To8:52 AM |
More for Surrey on Sun 6 Dec
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Surrey (49.1913° N, -122.849° E), America/Vancouver. Day parts from sunrise 8:51 AM to sunset 5:14 PM. Generated 21 October 2026, 04:01.