Choghadiya · day & night muhurat
Dhanteras choghadiya in Sydney: Friday, 6 November 2026
Friday, 6 November 2026 · Sydney, New South Wales, Australia · sunrise 5:51 AM · sunset 7:27 PM
Friday, 6 November 2026 is Dhanteras in Sydney. The good choghadiya of the day are Labha 7:33–9:15 AM, Amrit 9:15–10:57 AM and Shubha 12:39–2:21 PM. For the Dhanteras timings in Sydney, see Dhanteras 2026 in Sydney.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From5:51 AM | To7:33 AM | |
| 2 | ChoghadiyaLabha | NatureGood | From7:33 AM | To9:15 AM | |
| 3 | ChoghadiyaAmrit | NatureGood | From9:15 AM | To10:57 AM | |
| 4 | ChoghadiyaKaal | NatureBad | From10:57 AM | To12:39 PM | |
| 5 | ChoghadiyaShubha | NatureGood | From12:39 PM | To2:21 PM | |
| 6 | ChoghadiyaRog | NatureBad | From2:21 PM | To4:03 PM | |
| 7 | ChoghadiyaUdveg | NatureBad | From4:03 PM | To5:45 PM | |
| 8 | ChoghadiyaChar | NatureNeutral | From5:45 PM | To7:27 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaRog | NatureBad | From7:27 PM | To8:45 PM | |
| 2 | ChoghadiyaKaal | NatureBad | From8:45 PM | To10:03 PM | |
| 3 | ChoghadiyaLabha | NatureGood | From10:03 PM | To11:21 PM | |
| 4 | ChoghadiyaUdveg | NatureBad | From11:21 PM | To12:39 AM | |
| 5 | ChoghadiyaShubha | NatureGood | From12:39 AM | To1:56 AM | |
| 6 | ChoghadiyaAmrit | NatureGood | From1:56 AM | To3:14 AM | |
| 7 | ChoghadiyaChar | NatureNeutral | From3:14 AM | To4:32 AM | |
| 8 | ChoghadiyaRog | NatureBad | From4:32 AM | To5:50 AM |
More for Sydney on Fri 6 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Sydney (-33.8688° N, 151.2093° E), Australia/Sydney. Day parts from sunrise 5:51 AM to sunset 7:27 PM. Generated 21 October 2026, 23:58.