Choghadiya · day & night muhurat
Choghadiya on Saturday, 12 December 2026 in Sydney
Saturday, 12 December 2026 · Sydney, New South Wales, Australia · sunrise 5:38 AM · sunset 8:00 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaKaal | NatureBad | From5:38 AM | To7:25 AM | |
| 2 | ChoghadiyaShubha | NatureGood | From7:25 AM | To9:13 AM | |
| 3 | ChoghadiyaRog | NatureBad | From9:13 AM | To11:01 AM | |
| 4 | ChoghadiyaUdveg | NatureBad | From11:01 AM | To12:49 PM | |
| 5 | ChoghadiyaChar | NatureNeutral | From12:49 PM | To2:37 PM | |
| 6 | ChoghadiyaLabha | NatureGood | From2:37 PM | To4:24 PM | |
| 7 | ChoghadiyaAmrit | NatureGood | From4:24 PM | To6:12 PM | |
| 8 | ChoghadiyaKaal | NatureBad | From6:12 PM | To8:00 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From8:00 PM | To9:12 PM | |
| 2 | ChoghadiyaUdveg | NatureBad | From9:12 PM | To10:24 PM | |
| 3 | ChoghadiyaShubha | NatureGood | From10:24 PM | To11:37 PM | |
| 4 | ChoghadiyaAmrit | NatureGood | From11:37 PM | To12:49 AM | |
| 5 | ChoghadiyaChar | NatureNeutral | From12:49 AM | To2:01 AM | |
| 6 | ChoghadiyaRog | NatureBad | From2:01 AM | To3:13 AM | |
| 7 | ChoghadiyaKaal | NatureBad | From3:13 AM | To4:26 AM | |
| 8 | ChoghadiyaLabha | NatureGood | From4:26 AM | To5:38 AM |
More for Sydney on Sat 12 Dec
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Sydney (-33.8688° N, 151.2093° E), Australia/Sydney. Day parts from sunrise 5:38 AM to sunset 8:00 PM. Generated 22 October 2026, 03:21.