Choghadiya · day & night muhurat
Choghadiya on Saturday, 17 October 2026 in Toronto
Saturday, 17 October 2026 · Toronto, Ontario, Canada · sunrise 7:35 AM · sunset 6:31 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaKaal | NatureBad | From7:35 AM | To8:57 AM | |
| 2 | ChoghadiyaShubha | NatureGood | From8:57 AM | To10:19 AM | |
| 3 | ChoghadiyaRog | NatureBad | From10:19 AM | To11:41 AM | |
| 4 | ChoghadiyaUdveg | NatureBad | From11:41 AM | To1:03 PM | |
| 5 | ChoghadiyaChar | NatureNeutral | From1:03 PM | To2:25 PM | |
| 6 | ChoghadiyaLabha | NatureGood | From2:25 PM | To3:47 PM | |
| 7 | ChoghadiyaAmrit | NatureGood | From3:47 PM | To5:09 PM | |
| 8 | ChoghadiyaKaal | NatureBad | From5:09 PM | To6:31 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From6:31 PM | To8:09 PM | |
| 2 | ChoghadiyaUdveg | NatureBad | From8:09 PM | To9:47 PM | |
| 3 | ChoghadiyaShubha | NatureGood | From9:47 PM | To11:25 PM | |
| 4 | ChoghadiyaAmrit | NatureGood | From11:25 PM | To1:03 AM | |
| 5 | ChoghadiyaChar | NatureNeutral | From1:03 AM | To2:41 AM | |
| 6 | ChoghadiyaRog | NatureBad | From2:41 AM | To4:19 AM | |
| 7 | ChoghadiyaKaal | NatureBad | From4:19 AM | To5:58 AM | |
| 8 | ChoghadiyaLabha | NatureGood | From5:58 AM | To7:36 AM |
More for Toronto on Sat 17 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Toronto (43.6532° N, -79.3832° E), America/Toronto. Day parts from sunrise 7:35 AM to sunset 6:31 PM. Generated 21 October 2026, 00:02.