Choghadiya · day & night muhurat
Choghadiya on Sunday, 22 November 2026 in Toronto
Sunday, 22 November 2026 · Toronto, Ontario, Canada · sunrise 7:21 AM · sunset 4:46 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From7:21 AM | To8:32 AM | |
| 2 | ChoghadiyaChar | NatureNeutral | From8:32 AM | To9:42 AM | |
| 3 | ChoghadiyaLabha | NatureGood | From9:42 AM | To10:53 AM | |
| 4 | ChoghadiyaAmrit | NatureGood | From10:53 AM | To12:04 PM | |
| 5 | ChoghadiyaKaal | NatureBad | From12:04 PM | To1:14 PM | |
| 6 | ChoghadiyaShubha | NatureGood | From1:14 PM | To2:25 PM | |
| 7 | ChoghadiyaRog | NatureBad | From2:25 PM | To3:36 PM | |
| 8 | ChoghadiyaUdveg | NatureBad | From3:36 PM | To4:46 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaShubha | NatureGood | From4:46 PM | To6:36 PM | |
| 2 | ChoghadiyaAmrit | NatureGood | From6:36 PM | To8:25 PM | |
| 3 | ChoghadiyaChar | NatureNeutral | From8:25 PM | To10:15 PM | |
| 4 | ChoghadiyaRog | NatureBad | From10:15 PM | To12:04 AM | |
| 5 | ChoghadiyaKaal | NatureBad | From12:04 AM | To1:54 AM | |
| 6 | ChoghadiyaLabha | NatureGood | From1:54 AM | To3:43 AM | |
| 7 | ChoghadiyaUdveg | NatureBad | From3:43 AM | To5:33 AM | |
| 8 | ChoghadiyaShubha | NatureGood | From5:33 AM | To7:22 AM |
More for Toronto on Sun 22 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Toronto (43.6532° N, -79.3832° E), America/Toronto. Day parts from sunrise 7:21 AM to sunset 4:46 PM. Generated 20 October 2026, 21:52.