Choghadiya · day & night muhurat
Choghadiya on Saturday, 12 December 2026 in Udaipur
Saturday, 12 December 2026 · Udaipur, Rajasthan · sunrise 7:10 AM · sunset 5:48 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaKaal | NatureBad | From7:10 AM | To8:29 AM | |
| 2 | ChoghadiyaShubha | NatureGood | From8:29 AM | To9:49 AM | |
| 3 | ChoghadiyaRog | NatureBad | From9:49 AM | To11:09 AM | |
| 4 | ChoghadiyaUdveg | NatureBad | From11:09 AM | To12:29 PM | |
| 5 | ChoghadiyaChar | NatureNeutral | From12:29 PM | To1:49 PM | |
| 6 | ChoghadiyaLabha | NatureGood | From1:49 PM | To3:08 PM | |
| 7 | ChoghadiyaAmrit | NatureGood | From3:08 PM | To4:28 PM | |
| 8 | ChoghadiyaKaal | NatureBad | From4:28 PM | To5:48 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From5:48 PM | To7:28 PM | |
| 2 | ChoghadiyaUdveg | NatureBad | From7:28 PM | To9:08 PM | |
| 3 | ChoghadiyaShubha | NatureGood | From9:08 PM | To10:49 PM | |
| 4 | ChoghadiyaAmrit | NatureGood | From10:49 PM | To12:29 AM | |
| 5 | ChoghadiyaChar | NatureNeutral | From12:29 AM | To2:09 AM | |
| 6 | ChoghadiyaRog | NatureBad | From2:09 AM | To3:50 AM | |
| 7 | ChoghadiyaKaal | NatureBad | From3:50 AM | To5:30 AM | |
| 8 | ChoghadiyaLabha | NatureGood | From5:30 AM | To7:10 AM |
More for Udaipur on Sat 12 Dec
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Udaipur (24.5854° N, 73.7125° E), Asia/Kolkata. Day parts from sunrise 7:10 AM to sunset 5:48 PM. Generated 21 October 2026, 22:00.