Choghadiya · day & night muhurat
Choghadiya on Monday, 7 December 2026 in Ujjain
Monday, 7 December 2026 · Ujjain, Madhya Pradesh · sunrise 6:55 AM · sunset 5:41 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaAmrit | NatureGood | From6:55 AM | To8:16 AM | |
| 2 | ChoghadiyaKaal | NatureBad | From8:16 AM | To9:37 AM | |
| 3 | ChoghadiyaShubha | NatureGood | From9:37 AM | To10:57 AM | |
| 4 | ChoghadiyaRog | NatureBad | From10:57 AM | To12:18 PM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:18 PM | To1:39 PM | |
| 6 | ChoghadiyaChar | NatureNeutral | From1:39 PM | To3:00 PM | |
| 7 | ChoghadiyaLabha | NatureGood | From3:00 PM | To4:20 PM | |
| 8 | ChoghadiyaAmrit | NatureGood | From4:20 PM | To5:41 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From5:41 PM | To7:20 PM | |
| 2 | ChoghadiyaRog | NatureBad | From7:20 PM | To9:00 PM | |
| 3 | ChoghadiyaKaal | NatureBad | From9:00 PM | To10:39 PM | |
| 4 | ChoghadiyaLabha | NatureGood | From10:39 PM | To12:19 AM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:19 AM | To1:58 AM | |
| 6 | ChoghadiyaShubha | NatureGood | From1:58 AM | To3:37 AM | |
| 7 | ChoghadiyaAmrit | NatureGood | From3:37 AM | To5:17 AM | |
| 8 | ChoghadiyaChar | NatureNeutral | From5:17 AM | To6:56 AM |
More for Ujjain on Mon 7 Dec
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Ujjain (23.1765° N, 75.7885° E), Asia/Kolkata. Day parts from sunrise 6:55 AM to sunset 5:41 PM. Generated 21 October 2026, 18:28.