Choghadiya · day & night muhurat
Choghadiya on Wednesday, 21 October 2026 in Edison
Wednesday, 21 October 2026 · Edison, New Jersey, United States · sunrise 7:15 AM · sunset 6:09 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From7:15 AM | To8:37 AM | |
| 2 | ChoghadiyaAmrit | NatureGood | From8:37 AM | To9:59 AM | |
| 3 | ChoghadiyaKaal | NatureBad | From9:59 AM | To11:20 AM | |
| 4 | ChoghadiyaShubha | NatureGood | From11:20 AM | To12:42 PM | |
| 5 | ChoghadiyaRog | NatureBad | From12:42 PM | To2:04 PM | |
| 6 | ChoghadiyaUdveg | NatureBad | From2:04 PM | To3:25 PM | |
| 7 | ChoghadiyaChar | NatureNeutral | From3:25 PM | To4:47 PM | |
| 8 | ChoghadiyaLabha | NatureGood | From4:47 PM | To6:09 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From6:09 PM | To7:47 PM | |
| 2 | ChoghadiyaShubha | NatureGood | From7:47 PM | To9:26 PM | |
| 3 | ChoghadiyaAmrit | NatureGood | From9:26 PM | To11:04 PM | |
| 4 | ChoghadiyaChar | NatureNeutral | From11:04 PM | To12:43 AM | |
| 5 | ChoghadiyaRog | NatureBad | From12:43 AM | To2:21 AM | |
| 6 | ChoghadiyaKaal | NatureBad | From2:21 AM | To3:59 AM | |
| 7 | ChoghadiyaLabha | NatureGood | From3:59 AM | To5:38 AM | |
| 8 | ChoghadiyaUdveg | NatureBad | From5:38 AM | To7:16 AM |
More for Edison on Wed 21 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Edison (40.5187° N, -74.4121° E), America/New_York. Day parts from sunrise 7:15 AM to sunset 6:09 PM. Generated 20 October 2026, 19:35.