Choghadiya · day & night muhurat
Choghadiya on Wednesday, 21 October 2026 in Surrey
Wednesday, 21 October 2026 · Surrey, British Columbia, Canada · sunrise 7:42 AM · sunset 6:09 PM
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaLabha | NatureGood | From7:42 AM | To9:00 AM | |
| 2 | ChoghadiyaAmrit | NatureGood | From9:00 AM | To10:19 AM | |
| 3 | ChoghadiyaKaal | NatureBad | From10:19 AM | To11:37 AM | |
| 4 | ChoghadiyaShubha | NatureGood | From11:37 AM | To12:56 PM | |
| 5 | ChoghadiyaRog | NatureBad | From12:56 PM | To2:14 PM | |
| 6 | ChoghadiyaUdveg | NatureBad | From2:14 PM | To3:32 PM | |
| 7 | ChoghadiyaChar | NatureNeutral | From3:32 PM | To4:51 PM | |
| 8 | ChoghadiyaLabha | NatureGood | From4:51 PM | To6:09 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaUdveg | NatureBad | From6:09 PM | To7:51 PM | |
| 2 | ChoghadiyaShubha | NatureGood | From7:51 PM | To9:33 PM | |
| 3 | ChoghadiyaAmrit | NatureGood | From9:33 PM | To11:15 PM | |
| 4 | ChoghadiyaChar | NatureNeutral | From11:15 PM | To12:56 AM | |
| 5 | ChoghadiyaRog | NatureBad | From12:56 AM | To2:38 AM | |
| 6 | ChoghadiyaKaal | NatureBad | From2:38 AM | To4:20 AM | |
| 7 | ChoghadiyaLabha | NatureGood | From4:20 AM | To6:02 AM | |
| 8 | ChoghadiyaUdveg | NatureBad | From6:02 AM | To7:43 AM |
More for Surrey on Wed 21 Oct
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Surrey (49.1913° N, -122.849° E), America/Vancouver. Day parts from sunrise 7:42 AM to sunset 6:09 PM. Generated 20 October 2026, 16:37.