Choghadiya · day & night muhurat
Govardhan Puja choghadiya in Houston: Monday, 9 November 2026
Monday, 9 November 2026 · Houston, Texas, United States · sunrise 6:41 AM · sunset 5:29 PM
Monday, 9 November 2026 is Govardhan Puja (Annakut) in Houston. The good choghadiya of the day are Amrit 6:41–8:02 AM, Shubha 9:23–10:44 AM, Labha 2:47–4:08 PM and Amrit 4:08–5:29 PM. For the Govardhan Puja timings in Houston, see Govardhan Puja 2026 in Houston.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaAmrit | NatureGood | From6:41 AM | To8:02 AM | |
| 2 | ChoghadiyaKaal | NatureBad | From8:02 AM | To9:23 AM | |
| 3 | ChoghadiyaShubha | NatureGood | From9:23 AM | To10:44 AM | |
| 4 | ChoghadiyaRog | NatureBad | From10:44 AM | To12:05 PM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:05 PM | To1:26 PM | |
| 6 | ChoghadiyaChar | NatureNeutral | From1:26 PM | To2:47 PM | |
| 7 | ChoghadiyaLabha | NatureGood | From2:47 PM | To4:08 PM | |
| 8 | ChoghadiyaAmrit | NatureGood | From4:08 PM | To5:29 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From5:29 PM | To7:08 PM | |
| 2 | ChoghadiyaRog | NatureBad | From7:08 PM | To8:47 PM | |
| 3 | ChoghadiyaKaal | NatureBad | From8:47 PM | To10:26 PM | |
| 4 | ChoghadiyaLabha | NatureGood | From10:26 PM | To12:06 AM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:06 AM | To1:45 AM | |
| 6 | ChoghadiyaShubha | NatureGood | From1:45 AM | To3:24 AM | |
| 7 | ChoghadiyaAmrit | NatureGood | From3:24 AM | To5:03 AM | |
| 8 | ChoghadiyaChar | NatureNeutral | From5:03 AM | To6:42 AM |
More for Houston on Mon 9 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Houston (29.7604° N, -95.3698° E), America/Chicago. Day parts from sunrise 6:41 AM to sunset 5:29 PM. Generated 21 October 2026, 05:21.