Choghadiya · day & night muhurat
Govardhan Puja choghadiya in Toronto: Monday, 9 November 2026
Monday, 9 November 2026 · Toronto, Ontario, Canada · sunrise 7:04 AM · sunset 4:58 PM
Monday, 9 November 2026 is Govardhan Puja (Annakut) in Toronto. The good choghadiya of the day are Amrit 7:04–8:18 AM, Shubha 9:33–10:47 AM, Labha 2:30–3:44 PM and Amrit 3:44–4:58 PM. For the Govardhan Puja timings in Toronto, see Govardhan Puja 2026 in Toronto.
Day Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaAmrit | NatureGood | From7:04 AM | To8:18 AM | |
| 2 | ChoghadiyaKaal | NatureBad | From8:18 AM | To9:33 AM | |
| 3 | ChoghadiyaShubha | NatureGood | From9:33 AM | To10:47 AM | |
| 4 | ChoghadiyaRog | NatureBad | From10:47 AM | To12:01 PM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:01 PM | To1:15 PM | |
| 6 | ChoghadiyaChar | NatureNeutral | From1:15 PM | To2:30 PM | |
| 7 | ChoghadiyaLabha | NatureGood | From2:30 PM | To3:44 PM | |
| 8 | ChoghadiyaAmrit | NatureGood | From3:44 PM | To4:58 PM |
Night Choghadiya
| # | Choghadiya | Nature | From | To | |
|---|---|---|---|---|---|
| 1 | ChoghadiyaChar | NatureNeutral | From4:58 PM | To6:44 PM | |
| 2 | ChoghadiyaRog | NatureBad | From6:44 PM | To8:30 PM | |
| 3 | ChoghadiyaKaal | NatureBad | From8:30 PM | To10:16 PM | |
| 4 | ChoghadiyaLabha | NatureGood | From10:16 PM | To12:02 AM | |
| 5 | ChoghadiyaUdveg | NatureBad | From12:02 AM | To1:48 AM | |
| 6 | ChoghadiyaShubha | NatureGood | From1:48 AM | To3:34 AM | |
| 7 | ChoghadiyaAmrit | NatureGood | From3:34 AM | To5:20 AM | |
| 8 | ChoghadiyaChar | NatureNeutral | From5:20 AM | To7:05 AM |
More for Toronto on Mon 9 Nov
How Choghadiya works
The day (sunrise to sunset) and the night (sunset to next sunrise) are each split into eight parts. Every part is one of seven choghadiyas — Amrit, Shubh and Labh are auspicious; Char is neutral; Rog, Kaal and Udveg are avoided. The sequence is fixed and rotates by weekday, so it differs by your local sunrise.
Nearby cities
Computed by the AstroTathya calculation engine to astronomical precision, Lahiri (Chitrapaksha) ayanamsa, for Toronto (43.6532° N, -79.3832° E), America/Toronto. Day parts from sunrise 7:04 AM to sunset 4:58 PM. Generated 21 October 2026, 06:19.